Domestic Cleaning Prices in Surrey
Affordable and Transparent Rates for Home Cleaning Services Across Surrey
End of Tenancy Prices
| Property Type | Price |
|---|---|
| Studio | from £200 |
| 1 Bed 1 Bath | from £225 |
| 2 Bed 1 Bath | from £250 |
| 2 Bed, 2 Bath | from £275 |
| 3 Bed, 1 Bath | from £300 |
| 2 Bed, 2 Bath | from £350 |
| 4 Bed, 2 Bath | from £425 |
| 4 Bed, 3 Bath | from £450 |
| 5 Bed, 2 Bath | from £550 |
| 5 Bed, 3 Bath or larger | Contact for quote |
No VAT chargeable
Carpet Cleaning Prices
| Room Type | Price |
|---|---|
| Single bedroom | from £20 |
| Double bedroom | from £35 |
| Living room | from £35 |
| Dining room | from £30 |
| Stairs/Hall/Landing | from £55 |
No VAT chargeable
Oven Cleaning Prices
| Appliance | Price |
|---|---|
| Single Oven | £65 |
| Double Oven | £85 |
| Range Oven | from £110 |
| Standard Extractor | £25 |
| Large Extractor | £35 |
| Standard Hob | £20 |
| Large Hob | £30 |
| Extractor (new filter available) | £30 |
No VAT chargeable